Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
DAIKIN SPLIT A.C. FTKL71UV16-RKL71UV16 2.2 Ton
DAIKIN SPLIT A.C. FTKL71UV16-RKL71UV16 2.2 Ton
₹55,000
₹86,799
37% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
| Series | FTKL Series | |
| Indoor Model No | FTKL71UV16T | |
| Outdoor Model No | RKL71UV16T | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 7.1 / 3.55 (2.1 ~ 7.5) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 24,200 / 12,100 (7,170 ~ 25,590) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 2,410 / 776 (400 ~ 2,600) |
| Annual Power Consumption | kWh | 1,372.85 |
| ISEER / ISEER Rank | 4.00 / Inverter - 3 Star | |
| Voltage Range | V | 130 - 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current - Cooling | A | 10.6 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Product Information
Rating & Reviews
Rating
DAIKIN SPLIT A.C. FTKL71UV16-RKL71UV16 2.2 Ton
Fill Form To Notify About Product
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.